1. Product Identification
Product Name: Kleer™
Manufacturer: Kleer Lumber LLC
Chemical Family: Vinyl Polymer
Chemical Name: Polyvinalchloride Sheet
MSDS Number 0331001
Formula: Proprietary
Technical Information: 413 572-1700 May 23, 2004
2. Composition
| No. | Components | CAS No | Percent | OSHA PEL |
| 1 | PVC Resin | 9002-86-2 | >70% | 10 mg/M3 |
| 2 | Calcium Carbonate | 1317-65-3 | <20% | 5 mg/M3 |
| 3 | Titanium Dioxide | 13463-67-7 | <15% | 15 mg/M3 |
| 4 | Proprietary | Mixtures | <9% | Not estblshd |
3. Physical and Chemical Properties
| Physical Form | Solid |
| Color | Finished sheet with colors specified |
| Odor | Insignificant |
| Molecular Weight | Ranging from 60,000 to 150,000 |
| Boiling Point | Not Applicable |
| Melting Point | Not Applicable |
| Freezing Point | Not Applicable |
| Solubility in Water | None |
| Specific Gravity | 0 - 50 - 1.55 (water = 1) |
| Vapor Density | Not Applicable (air = 1) |
| Evaporation rate | None (Butyl Acetate = 1) |
| Vapor Pressure | Not Applicable |
| % Volatile | None |
| pH | Not Applicable |
4. Fire Hazard Data and Fighting Methods
| Flammable Limits in Air |
| (LEL, %) | Not Applicable |
| (UEL, %) | Not Applicable |
| Extinguishing Media | Dry chemical, foam, water, or carbon dioxide. |
| Special Fire Fighting Procedure | In the event of fire, wear NIOSH approved, positive Pressure, self-contained breathing apparatus (SCBA). Full protective clothing. Evacuate all personnel from danger area. Use dry chemical, foam, water or carbon dioxide to extinguish fire. |
| Unusual Fire and Explosion | PVC will not continue to burn after ignition without Hazard an external fire source. However, when forced to burn the gaseous products of the combustion of PVC are carbon monoxide, carbon dioxide, and hydrogen chloride. |
5. Human Health Data
| Primary Root(s) of Exposure | Inhalation, eye, skin contact |
| Eye Contact | Smoke from a fire emergency may cause eye irritation. |
| Skin Contact | Molten Plastics from a fire may cause skin burns. |
| Inhalation | Smoke from a fire emergency may cause respiratory irritation cause respiratory irritation. |
| Ingestion | Unlikely |
| Medical Conditions Aggravated by overexposure | Available toxicological information physical/chemical properties of the material suggest that there is no evidence that this product aggravates an existing medical condition. |
| Carcinogenicity NPT: NO LARC: No OSHA: No |
6. First Aid Measures
| Eye Contact | Immediately flush eyes with water for at least 15 minutes. Do not rub the eyes. If irritation develops, consult a physician. |
| Skin Contact | If burned by molten plastics, get medical attention immediately. |
| Inhalation | If smoke from burning plastics is inhaled, remove subject to fresh air immediately. If symptoms develop, seek immediate medical attention. |
| Ingestion | Unlikely |
| Notes to Physician | Treat symptomatically and supportively. |
| Other Instructions | Never give anything by mouth to an unconscious person. |
7. Exposure Controls and Personal Protection Recommendation
| Skin Protection | Wear gloves when cutting or fabricating sheets by hand |
| Respiratory Protection | Fire Fighter should wear NIOSH approved self-contained breathing apparatus (SCBA) during a fire emergency |
| Engineering Control | General Ventilation Requirement |
| Required Work | Do not eat, drink, or smoke in work area. |
| Hygiene Procedure | Wash hands thoroughly after handling, especially before eating, drinking, smoking, chewing, or using restroom facility. |
| Exposure Guidelines |
| No | P |
| Components | PVC Sheet |
| OSHA-PEL | Not Applicable |
| ACGTH-TLV | Not Applicable |
8. Accidental Release Control Measures
Response to Spills Not Applicable
9. Handling and Storage
| Handling | Use with care. Wear gloves if necessary when cutting or fabricating sheet. |
| Storage | Store in a cool, dry, well ventilated area, away from sources of extreme heat or fire. Note: electrical build up is possible. |
| Container Use: | Not Applicable |
10. Stability and Reactivity
| Conditions to Avoid | Fire or extreme heat |
| Fire or extreme heat | If burned, will generate carbon dioxide, carbon monoxide, HCl. |
| Hazardous Decomposition | If burned, will generate carbon dioxide, carbon monoxide, HCl |
| Hazardous Polymerization | Will not occur |
11. Disposal Considerations
| Disposal Method | It must be disposed of in accordance with Federal, State,and local environmental control regulations. |
| Recycle/Reclaim | Recycling of PVC sheet should be encouraged where possible. |
12. Transport Information
| DOT Shipping Name | Not Listed |
| DOT Label | Not Applicable |
| DOT Hazard Glass | Not Regulated |
| UN/NA Number | Not Applicable |
| Hazard Label(s) | Not Applicable |
| Hazard Placard(s) | Not Applicable |
| Packing Group | Not Applicable |
| Bulk Packaging | Not Applicable |
| RQ | Not Applicable |
| ERG No. | Not Applicable |
13. Toxicological Information
The information provided below can be subject to misinterpretation. Therefore, it is essential that the following information be interpreted by individuals trained in evaluation
| Chemical | PVC Sheet |
| Toxicity Data | A review of the scientific literature did not indicate specific toxicological information for PVC sheet. |
14. Ecological Information
No data is available on the adverse effects of this product on the environment.
| HFPA | HMIS |
| Fire - 1 | Health - 0 |
| Health - 0 | Flammability - 1 |
| Reactivity -0 | Reactivity- 0 |
| Specific Hazard - None | Personal Protection Index - E |
Click here to link to PDF file of MSDS Sheet
Disclaimer of Liability
This information is furnished without warranty, expressed or implied except that it is accurate to the best knowledge of Kleer Lumber LLC. Neither Kleer Lumber LLC, nor any of its subsidiaries assume any liability whatsoever for the accuracy or completeness of the information contained herein. Final determination of suitability of any material is the sole responsibility of the user. All materials may present unknown hazards and should be used with caution. Although certain hazards are described herein, we cannot guarantee that these are the only hazards that exist. Kleer Lumber LLC, assumes no legal responsibility for loss, damage or expense rising out of, or in any way connected with the handling, storage, use, or disposal of this product.